Usage Statistics for szcpv.org

Summary Period: October 2007
Generated 01-Nov-2007 01:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 22476
Total Files 10439
Total Pages 9063
Total Visits 2793
Total KBytes 319588
Total Unique Sites 1664
Total Unique URLs 739
Total Unique Referrers 454
Total Unique User Agents 52
. Avg Max
Hits per Hour 30 2183
Hits per Day 725 2700
Files per Day 336 738
Pages per Day 292 694
Visits per Day 90 146
KBytes per Day 10309 21629
Hits by Response Code
Undefined response code 1
Code 200 - OK 10439
Code 206 - Partial Content 40
Code 301 - Moved Permanently 1
Code 302 - Found 5409
Code 304 - Not Modified 6565
Code 403 - Forbidden 21

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 208 0.93% 150 1.44% 94 1.04% 65 2.33% 69 4.15% 4650 1.45%
2 498 2.22% 378 3.62% 194 2.14% 89 3.19% 94 5.65% 8310 2.60%
3 401 1.78% 280 2.68% 153 1.69% 74 2.65% 75 4.51% 6784 2.12%
4 581 2.58% 436 4.18% 220 2.43% 108 3.87% 117 7.03% 13756 4.30%
5 296 1.32% 219 2.10% 116 1.28% 62 2.22% 65 3.91% 5257 1.64%
6 361 1.61% 274 2.62% 149 1.64% 68 2.43% 60 3.61% 15891 4.97%
7 353 1.57% 273 2.62% 145 1.60% 79 2.83% 72 4.33% 14999 4.69%
8 616 2.74% 310 2.97% 188 2.07% 102 3.65% 90 5.41% 13109 4.10%
9 289 1.29% 230 2.20% 132 1.46% 75 2.69% 88 5.29% 6805 2.13%
10 457 2.03% 297 2.85% 192 2.12% 133 4.76% 123 7.39% 8786 2.75%
11 215 0.96% 155 1.48% 109 1.20% 85 3.04% 88 5.29% 7693 2.41%
12 333 1.48% 247 2.37% 168 1.85% 89 3.19% 87 5.23% 6921 2.17%
13 743 3.31% 570 5.46% 415 4.58% 68 2.43% 62 3.73% 19595 6.13%
14 638 2.84% 483 4.63% 311 3.43% 94 3.37% 73 4.39% 14998 4.69%
15 1113 4.95% 439 4.21% 568 6.27% 113 4.05% 91 5.47% 21629 6.77%
16 633 2.82% 298 2.85% 350 3.86% 89 3.19% 74 4.45% 6430 2.01%
17 836 3.72% 349 3.34% 426 4.70% 118 4.22% 82 4.93% 10071 3.15%
18 107 0.48% 73 0.70% 50 0.55% 24 0.86% 21 1.26% 2349 0.73%
19 1397 6.22% 738 7.07% 694 7.66% 146 5.23% 96 5.77% 17282 5.41%
20 672 2.99% 368 3.53% 281 3.10% 87 3.11% 82 4.93% 7526 2.35%
21 542 2.41% 171 1.64% 234 2.58% 69 2.47% 74 4.45% 4779 1.50%
22 577 2.57% 323 3.09% 276 3.05% 128 4.58% 108 6.49% 10594 3.31%
23 2334 10.38% 459 4.40% 579 6.39% 115 4.12% 78 4.69% 13271 4.15%
24 337 1.50% 216 2.07% 135 1.49% 74 2.65% 68 4.09% 8819 2.76%
25 2700 12.01% 572 5.48% 624 6.89% 92 3.29% 65 3.91% 11015 3.45%
26 775 3.45% 473 4.53% 249 2.75% 86 3.08% 79 4.75% 12764 3.99%
27 793 3.53% 335 3.21% 351 3.87% 99 3.54% 82 4.93% 8118 2.54%
28 1726 7.68% 398 3.81% 672 7.41% 95 3.40% 51 3.06% 9890 3.09%
29 1031 4.59% 361 3.46% 602 6.64% 110 3.94% 67 4.03% 11184 3.50%
30 464 2.06% 281 2.69% 189 2.09% 77 2.76% 62 3.73% 7738 2.42%
31 450 2.00% 283 2.71% 197 2.17% 85 3.04% 79 4.75% 8577 2.68%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 342 1.52% 7 245 2.35% 5 161 1.78% 201 6227 1.95%
1 7 244 1.09% 3 106 1.02% 2 87 0.96% 102 3158 0.99%
2 3 94 0.42% 2 67 0.64% 1 56 0.62% 84 2617 0.82%
3 2 81 0.36% 1 51 0.49% 1 60 0.66% 36 1121 0.35%
4 12 387 1.72% 5 177 1.70% 5 158 1.74% 295 9144 2.86%
5 3 94 0.42% 2 64 0.61% 2 64 0.71% 81 2502 0.78%
6 5 174 0.77% 3 121 1.16% 2 79 0.87% 119 3689 1.15%
7 15 483 2.15% 5 183 1.75% 6 187 2.06% 173 5348 1.67%
8 29 905 4.03% 13 429 4.11% 13 428 4.72% 548 17000 5.32%
9 32 995 4.43% 17 551 5.28% 13 423 4.67% 416 12905 4.04%
10 40 1241 5.52% 15 471 4.51% 17 540 5.96% 398 12350 3.86%
11 97 3026 13.46% 24 770 7.38% 22 705 7.78% 702 21773 6.81%
12 17 540 2.40% 10 339 3.25% 8 272 3.00% 330 10245 3.21%
13 30 943 4.20% 18 584 5.59% 12 382 4.21% 476 14769 4.62%
14 29 928 4.13% 16 516 4.94% 14 455 5.02% 570 17682 5.53%
15 34 1083 4.82% 23 724 6.94% 16 523 5.77% 714 22128 6.92%
16 94 2915 12.97% 29 916 8.77% 27 855 9.43% 922 28578 8.94%
17 58 1802 8.02% 24 771 7.39% 27 840 9.27% 640 19849 6.21%
18 26 810 3.60% 16 510 4.89% 11 362 3.99% 572 17730 5.55%
19 24 750 3.34% 14 450 4.31% 11 349 3.85% 452 14013 4.38%
20 35 1089 4.85% 22 684 6.55% 15 487 5.37% 896 27766 8.69%
21 44 1377 6.13% 23 732 7.01% 19 604 6.66% 728 22573 7.06%
22 53 1658 7.38% 21 664 6.36% 23 727 8.02% 575 17826 5.58%
23 16 515 2.29% 10 314 3.01% 8 259 2.86% 277 8593 2.69%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 985 4.38% 9073 2.84% /
2 560 2.49% 792 0.25% /stiles.css
3 559 2.49% 19352 6.06% /images/
4 86 0.38% 1378 0.43% /fcl/fcl.html
5 78 0.35% 988 0.31% /04/stb1.html
6 74 0.33% 32357 10.12% /04/cr2.html
7 58 0.26% 906 0.28% /06/solzenicin.html
8 52 0.23% 179 0.06% /07/upn/obr/sowa.png
9 51 0.23% 321 0.10% /swf/hlavna.swf
10 50 0.22% 299 0.09% /07/button1.swf
11 45 0.20% 380 0.12% /04/doporucujeme.html
12 43 0.19% 1262 0.39% /04/podvod.html
13 43 0.19% 37 0.01% /button1.swf
14 42 0.19% 608 0.19% /06/natlak.html
15 41 0.18% 1170 0.37% /04/sr5.html
16 40 0.18% 537 0.17% /sno.html
17 36 0.16% 220 0.07% /07/amerika.html
18 36 0.16% 280 0.09% /07/hun.html
19 36 0.16% 282 0.09% /07/nevidane.html
20 34 0.15% 9041 2.83% /04/cr4.html
21 34 0.15% 2454 0.77% /04/gfp.html
22 34 0.15% 778 0.24% /07/frostig.html
23 34 0.15% 415 0.13% /sno06/319.html
24 33 0.15% 3214 1.01% /04/sr1.html
25 33 0.15% 2015 0.63% /04/zlociny.html
26 33 0.15% 507 0.16% /07/hlinka.html
27 33 0.15% 541 0.17% /07/kazen.html
28 33 0.15% 266 0.08% /07/zvala.html
29 31 0.14% 140 0.04% /07/seminar.html
30 28 0.12% 1950 0.61% /04/rozhovory.html

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 74 0.33% 32357 10.12% /04/cr2.html
2 7 0.03% 20428 6.39% /video/kazen.mp3
3 559 2.49% 19352 6.06% /images/
4 985 4.38% 9073 2.84% /
5 34 0.15% 9041 2.83% /04/cr4.html
6 4 0.02% 8381 2.62% /video/gfp.wmv
7 28 0.12% 8154 2.55% /sno06/zoznamclen.html
8 4 0.02% 6075 1.90% /sno06/Zoznam deportovanych.xls
9 33 0.15% 3214 1.01% /04/sr1.html
10 21 0.09% 2885 0.90% /stats/usage_200710.html

Top 10 of 371 Total Entry Pages
# Hits Visits URL
1 985 4.38% 490 21.51% /
2 559 2.49% 108 4.74% /images/
3 74 0.33% 63 2.77% /04/cr2.html
4 58 0.26% 55 2.41% /06/solzenicin.html
5 78 0.35% 33 1.45% /04/stb1.html
6 43 0.19% 30 1.32% /04/podvod.html
7 86 0.38% 30 1.32% /fcl/fcl.html
8 34 0.15% 27 1.19% /04/cr4.html
9 41 0.18% 23 1.01% /04/sr5.html
10 27 0.12% 21 0.92% /07/drogi.html

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 985 4.38% 322 15.30% /
2 559 2.49% 88 4.18% /images/
3 74 0.33% 59 2.80% /04/cr2.html
4 58 0.26% 47 2.23% /06/solzenicin.html
5 86 0.38% 36 1.71% /fcl/fcl.html
6 41 0.18% 27 1.28% /04/sr5.html
7 3 0.01% 26 1.24% /sno06/
8 34 0.15% 25 1.19% /04/cr4.html
9 27 0.12% 19 0.90% /07/drogi.html
10 34 0.15% 18 0.86% /04/gfp.html

Top 30 of 1664 Total Sites
# Hits Files KBytes Visits Hostname
1 6311 28.08% 1077 10.32% 34783 10.88% 184 6.59% 87.244.219.57
2 5003 22.26% 1819 17.43% 46225 14.46% 132 4.73% 217.119.114.118
3 605 2.69% 229 2.19% 6745 2.11% 244 8.74% 66.249.66.66
4 365 1.62% 181 1.73% 4993 1.56% 64 2.29% 195.91.54.82
5 363 1.62% 334 3.20% 14096 4.41% 1 0.04% 65.210.123.237
6 228 1.01% 176 1.69% 4226 1.32% 25 0.90% 85.248.7.66
7 167 0.74% 101 0.97% 1186 0.37% 8 0.29% 89.173.34.74
8 146 0.65% 135 1.29% 4316 1.35% 18 0.64% 64.208.172.173
9 130 0.58% 41 0.39% 1974 0.62% 5 0.18% 88.212.22.248
10 121 0.54% 86 0.82% 799 0.25% 4 0.14% 87.197.107.4
11 114 0.51% 96 0.92% 2145 0.67% 9 0.32% 78.141.74.207
12 109 0.48% 6 0.06% 70 0.02% 0 0.00% 85.232.246.151
13 96 0.43% 68 0.65% 826 0.26% 7 0.25% 91.127.34.226
14 92 0.41% 78 0.75% 1652 0.52% 6 0.21% 212.5.222.66
15 91 0.40% 45 0.43% 1366 0.43% 9 0.32% 195.91.54.84
16 91 0.40% 78 0.75% 1449 0.45% 6 0.21% 78.141.74.92
17 87 0.39% 87 0.83% 1019 0.32% 13 0.47% 213.151.202.176
18 82 0.36% 41 0.39% 1038 0.32% 22 0.79% 194.213.194.207
19 76 0.34% 54 0.52% 1498 0.47% 11 0.39% 213.151.218.137
20 74 0.33% 49 0.47% 959 0.30% 5 0.18% 85.216.248.127
21 71 0.32% 57 0.55% 2894 0.91% 3 0.11% 85.216.157.101
22 68 0.30% 28 0.27% 757 0.24% 5 0.18% 217.119.125.222
23 65 0.29% 40 0.38% 892 0.28% 2 0.07% 91.127.249.246
24 64 0.28% 39 0.37% 747 0.23% 2 0.07% 78.98.18.21
25 58 0.26% 54 0.52% 1443 0.45% 8 0.29% 65.55.212.71
26 57 0.25% 40 0.38% 1100 0.34% 6 0.21% 85.207.17.154
27 56 0.25% 35 0.34% 910 0.28% 3 0.11% 195.49.189.211
28 55 0.24% 38 0.36% 1105 0.35% 4 0.14% 89.176.142.33
29 51 0.23% 19 0.18% 219 0.07% 3 0.11% 85.248.66.9
30 49 0.22% 5 0.05% 55 0.02% 6 0.21% 4.243.59.92

Top 10 of 1664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5003 22.26% 1819 17.43% 46225 14.46% 132 4.73% 217.119.114.118
2 6311 28.08% 1077 10.32% 34783 10.88% 184 6.59% 87.244.219.57
3 363 1.62% 334 3.20% 14096 4.41% 1 0.04% 65.210.123.237
4 605 2.69% 229 2.19% 6745 2.11% 244 8.74% 66.249.66.66
5 365 1.62% 181 1.73% 4993 1.56% 64 2.29% 195.91.54.82
6 15 0.07% 13 0.12% 4576 1.43% 1 0.04% 88.212.20.31
7 146 0.65% 135 1.29% 4316 1.35% 18 0.64% 64.208.172.173
8 228 1.01% 176 1.69% 4226 1.32% 25 0.90% 85.248.7.66
9 7 0.03% 6 0.06% 3020 0.94% 1 0.04% 89.173.123.120
10 1 0.00% 1 0.01% 2918 0.91% 0 0.00% 74.6.23.217

Top 193 of 454 Total Referrers
# Hits Referrer
1 265 1.18% http://www.google.sk/search
2 60 0.27% http://cesko.blox.pl/html
3 57 0.25% http://search.seznam.cz/
4 57 0.25% http://www.google.com/search
5 54 0.24% http://unsinn.blox.pl/html/1310721,262146,21.html
6 47 0.21% http://www.google.cz/search
7 45 0.20% http://www.szcpv.szm.sk/
8 25 0.11% http://cesko.blox.pl/html/1310721,262146,169.html
9 25 0.11% http://cesko.blox.pl/html/1310721,262146,21.html
10 23 0.10% http://209.85.135.104/search
11 23 0.10% http://diskusie.sme.sk/viewdiscussion.php
12 19 0.08% http://images.google.sk/imgres
13 18 0.08% http://cesko.blox.pl/html/1310721,262146,17.html
14 17 0.08% http://kezmarok.blox.pl/html
15 16 0.07% http://209.85.129.104/search
16 14 0.06% http://kezmarok.blox.pl/2007/06/ZLOINY-KTOR-NIK-NEVYETRUJE.html
17 13 0.06% http://64.233.183.104/search
18 10 0.04% http://cesko.blox.pl/2007/09/dalsi-pripad-z-dielne-UPN-kedy-z-obete-gulagu.html
19 10 0.04% http://szm.com/posta_citanie.phtml
20 9 0.04% http://www.szcpv.szm.sk/index.html
21 7 0.03% http://www.blowervikings.info/
22 6 0.03% http://11043.www.blox.pl/html
23 6 0.03% http://search1.seznam.cz/google
24 6 0.03% http://www.bigfatumbrella.info/
25 6 0.03% http://www.whereiswar.info/
26 5 0.02% bestassfucking.info
27 5 0.02% http://mozaika.diskusie.sme.sk/viewdiscussion.php
28 5 0.02% http://www.helmjuice.info/
29 4 0.02% http://cesko.blox.pl/html/1310721,262146,169,170.html
30 4 0.02% http://images.google.com/imgres
31 4 0.02% http://search.atlas.cz/
32 4 0.02% http://unsinn.blox.pl/html/1310721,262146,169.html
33 4 0.02% http://us.f380.mail.yahoo.com/ym/ShowLetter
34 4 0.02% http://www.desastersingle.info/
35 4 0.02% http://www.obrazky.cz/detail
36 4 0.02% http://www.sillybeef.info/
37 4 0.02% http://www.umbrellastriker.info/
38 4 0.02% http://www.xyzmassage.info/
39 3 0.01% analonline.info
40 3 0.01% bestbabes.info
41 3 0.01% creampieblog.info
42 3 0.01% http://asiansexsite.info
43 3 0.01% http://babeonline.info
44 3 0.01% http://creampieonline.info
45 3 0.01% http://google.com
46 3 0.01% http://www.chicago-cz.com/forum/viewpost-17888.html
47 3 0.01% http://www.orderbug.info/
48 2 0.01% bestpornvideos.info
49 2 0.01% blowjobblog.info
50 2 0.01% cocksucksite.info
51 2 0.01% facialonline.info
52 2 0.01% http://anal2u.info
53 2 0.01% http://analfucksite.info
54 2 0.01% http://analstore.info
55 2 0.01% http://babessite.info
56 2 0.01% http://bbwhome.info
57 2 0.01% http://bbwsite.info
58 2 0.01% http://bdsmhome.info
59 2 0.01% http://bdsmsite.info
60 2 0.01% http://bestfreesexmovies.info
61 2 0.01% http://bestfreesexvideos.info
62 2 0.01% http://bestteensex.info
63 2 0.01% http://bigcocksite.info
64 2 0.01% http://biggagging.info
65 2 0.01% http://bigteen.info
66 2 0.01% http://bigtitshome.info
67 2 0.01% http://blowjobsite.info
68 2 0.01% http://cesko.blox.pl/2007/09/Kontinuita-komunistickho-prvneho-systmu-a.html
69 2 0.01% http://easypov.info
70 2 0.01% http://facialblog.info
71 2 0.01% http://facialweb.info
72 2 0.01% http://footjoblive.info
73 2 0.01% http://search.live.com/results.aspx
74 2 0.01% http://search.seznam.cz/google
75 2 0.01% http://search.yahoo.com/search
76 2 0.01% http://www.google.cz/custom
77 2 0.01% http://www.google.hu/search
78 2 0.01% http://www.whois.sc/
79 2 0.01% http://www.zvedavec.org/komentare/2007/09/2254-ceho-se-boji-petr-adler.htm
80 2 0.01% http://www12.posta.azet.sk/MailRead.phtml
81 2 0.01% http://zvedavec.org/clanky_2254.htm
82 1 0.00% (compatible
83 1 0.00% anal2u.info
84 1 0.00% analfuckhome.info
85 1 0.00% asianonline.info
86 1 0.00% babeonline.info
87 1 0.00% babes2u.info
88 1 0.00% babesforyou.info
89 1 0.00% babeshome.info
90 1 0.00% bbwhome.info
91 1 0.00% bbwsite.info
92 1 0.00% bbwweb.info
93 1 0.00% bdsmsite.info
94 1 0.00% bestbabe.info
95 1 0.00% bestcreampie.info
96 1 0.00% bestfacial.info
97 1 0.00% bestfreesexpics.info
98 1 0.00% bestfreesexvideos.info
99 1 0.00% bestgagging.info
100 1 0.00% besthandjob.info
101 1 0.00% bestjuggs.info
102 1 0.00% bestpov.info
103 1 0.00% bestswallow.info
104 1 0.00% bestteensex.info
105 1 0.00% bigcockhome.info
106 1 0.00% bigcockonline.info
107 1 0.00% bigcocksite.info
108 1 0.00% bigfacial.info
109 1 0.00% bigteen.info
110 1 0.00% bigtitshome.info
111 1 0.00% bigtitslive.info
112 1 0.00% cockgagging.info
113 1 0.00% cockgaggingsite.info
114 1 0.00% creampieweb.info
115 1 0.00% cumshotweb.info
116 1 0.00% easygagging.info
117 1 0.00% facialblog.info
118 1 0.00% facialhome.info
119 1 0.00% faciallive.info
120 1 0.00% facialsite.info
121 1 0.00% facialweb.info
122 1 0.00% footjobhome.info
123 1 0.00% footjobonline.info
124 1 0.00% footjobsite.info
125 1 0.00% freefacial.info
126 1 0.00% http://66.102.9.104/search
127 1 0.00% http://adultactor.info
128 1 0.00% http://adultmoviestar.info
129 1 0.00% http://analbang.info
130 1 0.00% http://analfuckhome.info
131 1 0.00% http://analonline.info
132 1 0.00% http://analweb.info
133 1 0.00% http://applycreditcard.cc
134 1 0.00% http://asianonline.info
135 1 0.00% http://babesforyou.info
136 1 0.00% http://babeshome.info
137 1 0.00% http://bestassfucking.info
138 1 0.00% http://bestcreampie.info
139 1 0.00% http://bestcumshot.info
140 1 0.00% http://bestfootjob.info
141 1 0.00% http://bestgagging.info
142 1 0.00% http://besthandjob.info
143 1 0.00% http://bestmotherfuck.info
144 1 0.00% http://bestpornstar.info
145 1 0.00% http://bestpornvideos.info
146 1 0.00% http://bigbabe.info
147 1 0.00% http://bigcockonline.info
148 1 0.00% http://bigfacial.info
149 1 0.00% http://bigswallow.info
150 1 0.00% http://bigtitslive.info
151 1 0.00% http://bigtitsonline.info
152 1 0.00% http://blowjobonline.info
153 1 0.00% http://chicago-cz.com/forum/viewtopic-2620.html
154 1 0.00% http://cocksucksite.info
155 1 0.00% http://cocksuckweb.info
156 1 0.00% http://creampielive.info
157 1 0.00% http://creampieweb.info
158 1 0.00% http://cumshotweb.info
159 1 0.00% http://easyanal.info
160 1 0.00% http://easygagging.info
161 1 0.00% http://emailnew.azet.sk/MailRead.phtml
162 1 0.00% http://facialhome.info
163 1 0.00% http://faciallive.info
164 1 0.00% http://footjobhome.info
165 1 0.00% http://footjobonline.info
166 1 0.00% http://freefacial.info
167 1 0.00% http://freegagging.info
168 1 0.00% http://images.google.ch/imgres
169 1 0.00% http://images.google.cz/imgres
170 1 0.00% http://images.google.hu/imgres
171 1 0.00% http://kezmarok.blox.pl/
172 1 0.00% http://mail.zoznam.sk/majl
173 1 0.00% http://search.icq.com/search/afe_results.php
174 1 0.00% http://search.live.com/spresults.aspx
175 1 0.00% http://search.seznam.cz/search.cgi
176 1 0.00% http://szcpv.szm.sk/index.html
177 1 0.00% http://www.diskusie.sme.sk/view.php/1029048/nedaleko-sidla-kgb-objavili-34-ludskych-kostier.html
178 1 0.00% http://www.fragmenty.cz/iz00115.htm
179 1 0.00% http://www.google.at/search
180 1 0.00% http://www.google.co.uk/search
181 1 0.00% http://www.google.com/custom
182 1 0.00% http://www.google.fi/search
183 1 0.00% http://www.google.ie/search
184 1 0.00% http://www.google.it/search
185 1 0.00% http://www.google.lt/search
186 1 0.00% http://www.google.nl/search
187 1 0.00% http://www.google.pl/search
188 1 0.00% http://www.google.sk/m/search
189 1 0.00% http://www.svedomi.cz/aktuality/archakt.htm
190 1 0.00% http://www.szcpv.szm.sk
191 1 0.00% http://www.zvedavec.org/komentare/2007/09/2254-ceho-se-boji-petr-adler
192 1 0.00% http://www.zvedavec.org/send_print.php
193 1 0.00% http://www19.posta.azet.sk/MailRead.phtml

Top 20 of 58 Total Search Strings
# Hits Search String
1 2 3.23% general walter
2 2 3.23% naŠe internÉ informÁcie
3 2 3.23% slevarna tatra
4 2 3.23% trnka pavol stb
5 1 1.61% 17.november
6 1 1.61% 17.november 1989
7 1 1.61% agent hugo rokyta
8 1 1.61% beno malec
9 1 1.61% bihary michal
10 1 1.61% cudzinecká légia
11 1 1.61% dacej vasil
12 1 1.61% doc. judr. jiří kroupa csc.
13 1 1.61% dvesto rokov spolu
14 1 1.61% elemír jankovič člen stb
15 1 1.61% flossmann pelhřimov
16 1 1.61% g stb agent spolupracovník
17 1 1.61% gymnázium náchod polák
18 1 1.61% história komunistickej strany slovenska -obce --wiki -1999 -19
19 1 1.61% ing. v. hlavatý české budějovice
20 1 1.61% ivan a. petranský phd.

Top 15 of 52 Total User Agents
# Hits User Agent
1 9999 44.49% MSIE 6.0
2 8315 37.00% Mozilla/5.0
3 950 4.23% MSIE 7.0
4 721 3.21% Yahoo! Slurp
5 532 2.37% Googlebot/2.1
6 364 1.62% MSIE 4.0
7 341 1.52% MSIE 5.5
8 258 1.15% Opera 9.2
9 146 0.65% ia_archiver
10 136 0.61% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 109 0.48% gemiusbot
12 82 0.36% ccubee/2008
13 72 0.32% Googlebot-Image/1.0
14 66 0.29% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 41 0.18% Opera 9.1

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22476 100.00% 10479 100.38% 319588 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01