Usage Statistics for szcpv.org

Summary Period: May 2008
Generated 01-Jun-2008 02:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 73871
Total Files 41626
Total Pages 29797
Total Visits 8774
Total kB Files 1322243
Total kB In 0
Total kB Out 0
Total Unique Sites 3470
Total Unique URLs 1307
Total Unique Referrers 882
Total Unique User Agents 94
. Avg Max
Hits per Hour 99 1823
Hits per Day 2382 5598
Files per Day 1342 3963
Pages per Day 961 3172
Visits per Day 283 581
kB Files per Day 42653 94800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 41626
Code 206 - Partial Content 269
Code 301 - Moved Permanently 5
Code 302 - Found 14067
Code 304 - Not Modified 14174
Code 403 - Forbidden 106
Code 404 - Not Found 3620

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3233 4.38% 1643 3.95% 953 3.20% 346 3.94% 227 6.54% 60315 4.56% 0 0.00% 0 0.00%
2 1889 2.56% 1111 2.67% 725 2.43% 231 2.63% 187 5.39% 40658 3.07% 0 0.00% 0 0.00%
3 1315 1.78% 807 1.94% 527 1.77% 251 2.86% 218 6.28% 42301 3.20% 0 0.00% 0 0.00%
4 3766 5.10% 1321 3.17% 1093 3.67% 352 4.01% 179 5.16% 49912 3.77% 0 0.00% 0 0.00%
5 2220 3.01% 1106 2.66% 1007 3.38% 345 3.93% 197 5.68% 44127 3.34% 0 0.00% 0 0.00%
6 4030 5.46% 1762 4.23% 1761 5.91% 581 6.62% 346 9.97% 58813 4.45% 0 0.00% 0 0.00%
7 3720 5.04% 1427 3.43% 1309 4.39% 359 4.09% 231 6.66% 48064 3.63% 0 0.00% 0 0.00%
8 2305 3.12% 990 2.38% 785 2.63% 270 3.08% 193 5.56% 33730 2.55% 0 0.00% 0 0.00%
9 2314 3.13% 1156 2.78% 1198 4.02% 279 3.18% 172 4.96% 32352 2.45% 0 0.00% 0 0.00%
10 1585 2.15% 1032 2.48% 735 2.47% 203 2.31% 156 4.50% 24401 1.85% 0 0.00% 0 0.00%
11 2014 2.73% 1242 2.98% 852 2.86% 250 2.85% 173 4.99% 33262 2.52% 0 0.00% 0 0.00%
12 1786 2.42% 1111 2.67% 927 3.11% 255 2.91% 193 5.56% 32456 2.45% 0 0.00% 0 0.00%
13 1818 2.46% 1106 2.66% 791 2.65% 318 3.62% 271 7.81% 40018 3.03% 0 0.00% 0 0.00%
14 1631 2.21% 1044 2.51% 507 1.70% 186 2.12% 166 4.78% 32682 2.47% 0 0.00% 0 0.00%
15 1324 1.79% 678 1.63% 486 1.63% 242 2.76% 195 5.62% 24834 1.88% 0 0.00% 0 0.00%
16 1476 2.00% 728 1.75% 563 1.89% 238 2.71% 217 6.25% 29544 2.23% 0 0.00% 0 0.00%
17 1872 2.53% 999 2.40% 546 1.83% 238 2.71% 165 4.76% 29568 2.24% 0 0.00% 0 0.00%
18 1858 2.52% 703 1.69% 534 1.79% 206 2.35% 145 4.18% 26496 2.00% 0 0.00% 0 0.00%
19 1719 2.33% 1137 2.73% 633 2.12% 234 2.67% 218 6.28% 37819 2.86% 0 0.00% 0 0.00%
20 1758 2.38% 1037 2.49% 792 2.66% 393 4.48% 302 8.70% 40460 3.06% 0 0.00% 0 0.00%
21 1320 1.79% 1052 2.53% 641 2.15% 108 1.23% 106 3.05% 22482 1.70% 0 0.00% 0 0.00%
22 1494 2.02% 1010 2.43% 745 2.50% 226 2.58% 189 5.45% 33620 2.54% 0 0.00% 0 0.00%
23 2213 3.00% 1471 3.53% 673 2.26% 253 2.88% 201 5.79% 39491 2.99% 0 0.00% 0 0.00%
24 1620 2.19% 1026 2.46% 459 1.54% 166 1.89% 137 3.95% 30753 2.33% 0 0.00% 0 0.00%
25 1680 2.27% 967 2.32% 875 2.94% 206 2.35% 140 4.03% 34306 2.59% 0 0.00% 0 0.00%
26 2294 3.11% 1367 3.28% 745 2.50% 267 3.04% 180 5.19% 48795 3.69% 0 0.00% 0 0.00%
27 5132 6.95% 3963 9.52% 3172 10.65% 442 5.04% 309 8.90% 84014 6.35% 0 0.00% 0 0.00%
28 5598 7.58% 3546 8.52% 2571 8.63% 457 5.21% 257 7.41% 94800 7.17% 0 0.00% 0 0.00%
29 3487 4.72% 2260 5.43% 1218 4.09% 367 4.18% 224 6.46% 70714 5.35% 0 0.00% 0 0.00%
30 3232 4.38% 1754 4.21% 1320 4.43% 302 3.44% 141 4.06% 56340 4.26% 0 0.00% 0 0.00%
31 2168 2.93% 1070 2.57% 654 2.19% 238 2.71% 107 3.08% 45115 3.41% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 56 1751 2.37% 41 1300 3.12% 35 1112 3.73% 1394 43200 3.27% 0 0 0.00% 0 0 0.00%
1 42 1318 1.78% 33 1042 2.50% 26 828 2.78% 750 23261 1.76% 0 0 0.00% 0 0 0.00%
2 37 1170 1.58% 28 898 2.16% 26 818 2.75% 795 24647 1.86% 0 0 0.00% 0 0 0.00%
3 29 920 1.25% 23 734 1.76% 22 690 2.32% 429 13287 1.00% 0 0 0.00% 0 0 0.00%
4 26 810 1.10% 19 606 1.46% 19 612 2.05% 395 12239 0.93% 0 0 0.00% 0 0 0.00%
5 33 1048 1.42% 18 586 1.41% 16 521 1.75% 712 22075 1.67% 0 0 0.00% 0 0 0.00%
6 38 1189 1.61% 24 746 1.79% 20 621 2.08% 848 26278 1.99% 0 0 0.00% 0 0 0.00%
7 91 2834 3.84% 40 1267 3.04% 26 836 2.81% 1202 37250 2.82% 0 0 0.00% 0 0 0.00%
8 117 3631 4.92% 68 2118 5.09% 45 1406 4.72% 1716 53205 4.02% 0 0 0.00% 0 0 0.00%
9 133 4146 5.61% 75 2343 5.63% 50 1566 5.26% 2321 71949 5.44% 0 0 0.00% 0 0 0.00%
10 100 3130 4.24% 57 1794 4.31% 42 1312 4.40% 2096 64962 4.91% 0 0 0.00% 0 0 0.00%
11 138 4302 5.82% 64 1997 4.80% 56 1737 5.83% 1930 59840 4.53% 0 0 0.00% 0 0 0.00%
12 140 4351 5.89% 68 2109 5.07% 50 1572 5.28% 2072 64243 4.86% 0 0 0.00% 0 0 0.00%
13 130 4047 5.48% 60 1876 4.51% 43 1355 4.55% 2097 65017 4.92% 0 0 0.00% 0 0 0.00%
14 126 3936 5.33% 71 2205 5.30% 48 1495 5.02% 2451 75992 5.75% 0 0 0.00% 0 0 0.00%
15 120 3742 5.07% 63 1979 4.75% 47 1466 4.92% 2320 71932 5.44% 0 0 0.00% 0 0 0.00%
16 112 3477 4.71% 66 2049 4.92% 41 1300 4.36% 2672 82840 6.27% 0 0 0.00% 0 0 0.00%
17 97 3014 4.08% 55 1707 4.10% 33 1034 3.47% 1818 56358 4.26% 0 0 0.00% 0 0 0.00%
18 174 5424 7.34% 79 2457 5.90% 54 1689 5.67% 2949 91404 6.91% 0 0 0.00% 0 0 0.00%
19 128 3983 5.39% 68 2120 5.09% 58 1799 6.04% 2270 70365 5.32% 0 0 0.00% 0 0 0.00%
20 170 5286 7.16% 97 3026 7.27% 61 1909 6.41% 2945 91301 6.91% 0 0 0.00% 0 0 0.00%
21 157 4894 6.63% 91 2836 6.81% 54 1685 5.65% 2799 86783 6.56% 0 0 0.00% 0 0 0.00%
22 95 2957 4.00% 67 2086 5.01% 38 1202 4.03% 1904 59018 4.46% 0 0 0.00% 0 0 0.00%
23 81 2511 3.40% 56 1745 4.19% 39 1232 4.13% 1768 54797 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 1307 Total URLs
# Hits kB F kB In kB Out URL
1 7361 9.96% 78593 5.94% 0 0.00% 0 0.00% /
2 1975 2.67% 4854 0.37% 0 0.00% 0 0.00% /stiles.css
3 967 1.31% 147652 11.17% 0 0.00% 0 0.00% /images/
4 330 0.45% 12565 0.95% 0 0.00% 0 0.00% /fcl/fcl.html
5 271 0.37% 2904 0.22% 0 0.00% 0 0.00% /04/stb1.html
6 187 0.25% 1966 0.15% 0 0.00% 0 0.00% /08/marian.html
7 156 0.21% 2299 0.17% 0 0.00% 0 0.00% /04/podvod.html
8 149 0.20% 13358 1.01% 0 0.00% 0 0.00% /04/sr1.html
9 131 0.18% 40262 3.04% 0 0.00% 0 0.00% /04/prcr.html
10 126 0.17% 1392 0.11% 0 0.00% 0 0.00% /sno.html
11 121 0.16% 748 0.06% 0 0.00% 0 0.00% /04/doporucujeme.html
12 120 0.16% 2447 0.19% 0 0.00% 0 0.00% /04/zlociny.html
13 119 0.16% 45999 3.48% 0 0.00% 0 0.00% /04/cr2.html
14 119 0.16% 651 0.05% 0 0.00% 0 0.00% /obj/objednavka.html
15 117 0.16% 3108 0.24% 0 0.00% 0 0.00% /04/sr5.html
16 112 0.15% 2789 0.21% 0 0.00% 0 0.00% /04/gfp.html
17 109 0.15% 14038 1.06% 0 0.00% 0 0.00% /04/cr3.html
18 101 0.14% 31640 2.39% 0 0.00% 0 0.00% /sno06/zoznamclen.html
19 100 0.14% 1093 0.08% 0 0.00% 0 0.00% /04/sr3ta.html
20 97 0.13% 1968 0.15% 0 0.00% 0 0.00% /sno06/vojna.html
21 95 0.13% 240 0.02% 0 0.00% 0 0.00% /fcl/prezident3.html
22 94 0.13% 358 0.03% 0 0.00% 0 0.00% /07/upn/obr/sowa.png
23 90 0.12% 6152 0.47% 0 0.00% 0 0.00% /04/sr2.html
24 89 0.12% 9647 0.73% 0 0.00% 0 0.00% /04/prSTB.html
25 89 0.12% 1942 0.15% 0 0.00% 0 0.00% /04/stanovy.html
26 88 0.12% 9281 0.70% 0 0.00% 0 0.00% /04/sr6.html
27 79 0.11% 3557 0.27% 0 0.00% 0 0.00% /04/pamatnik.html
28 78 0.11% 2227 0.17% 0 0.00% 0 0.00% /07/kezmarok07.html
29 77 0.10% 3313 0.25% 0 0.00% 0 0.00% /04/hucin.html
30 77 0.10% 137700 10.41% 0 0.00% 0 0.00% /sno06/Zoznam deportovanych.xls

Top 10 of 1307 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 967 1.31% 147652 11.17% 0 0.00% 0 0.00% /images/
2 77 0.10% 137700 10.41% 0 0.00% 0 0.00% /sno06/Zoznam deportovanych.xls
3 7361 9.96% 78593 5.94% 0 0.00% 0 0.00% /
4 119 0.16% 45999 3.48% 0 0.00% 0 0.00% /04/cr2.html
5 131 0.18% 40262 3.04% 0 0.00% 0 0.00% /04/prcr.html
6 4 0.01% 33524 2.54% 0 0.00% 0 0.00% /video/gfp.wmv
7 101 0.14% 31640 2.39% 0 0.00% 0 0.00% /sno06/zoznamclen.html
8 109 0.15% 14038 1.06% 0 0.00% 0 0.00% /04/cr3.html
9 149 0.20% 13358 1.01% 0 0.00% 0 0.00% /04/sr1.html
10 8 0.01% 12991 0.98% 0 0.00% 0 0.00% /08/kazen.mp3

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 7361 9.96% 1040 15.47% /
2 967 1.31% 159 2.37% /images/
3 131 0.18% 101 1.50% /04/prcr.html
4 109 0.15% 98 1.46% /04/cr3.html
5 330 0.45% 96 1.43% /fcl/fcl.html
6 271 0.37% 88 1.31% /04/stb1.html
7 156 0.21% 79 1.18% /04/podvod.html
8 119 0.16% 74 1.10% /04/cr2.html
9 119 0.16% 74 1.10% /obj/objednavka.html
10 120 0.16% 71 1.06% /04/zlociny.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 7361 9.96% 442 22.81% /
2 967 1.31% 166 8.57% /images/
3 330 0.45% 57 2.94% /fcl/fcl.html
4 271 0.37% 45 2.32% /04/stb1.html
5 187 0.25% 34 1.75% /08/marian.html
6 79 0.11% 20 1.03% /04/pamatnik.html
7 58 0.08% 17 0.88% /04/nezabudame.html
8 66 0.09% 17 0.88% /06/pieta06.html
9 59 0.08% 16 0.83% /04/protest.html
10 101 0.14% 16 0.83% /sno06/zoznamclen.html

Top 30 of 3470 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6627 8.97% 1797 4.32% 50985 3.86% 0 0.00% 0 0.00% 211 2.40% 87.244.219.2
2 6305 8.54% 2198 5.28% 56499 4.27% 0 0.00% 0 0.00% 178 2.03% 87.244.219.57
3 1178 1.59% 1178 2.83% 12334 0.93% 0 0.00% 0 0.00% 3 0.03% 84.16.231.53
4 946 1.28% 692 1.66% 18328 1.39% 0 0.00% 0 0.00% 59 0.67% 195.91.54.112
5 891 1.21% 746 1.79% 21839 1.65% 0 0.00% 0 0.00% 56 0.64% 78.141.74.92
6 840 1.14% 403 0.97% 14251 1.08% 0 0.00% 0 0.00% 96 1.09% 195.91.54.114
7 721 0.98% 663 1.59% 11515 0.87% 0 0.00% 0 0.00% 19 0.22% 85.216.241.9
8 673 0.91% 145 0.35% 4250 0.32% 0 0.00% 0 0.00% 67 0.76% 88.212.23.51
9 628 0.85% 628 1.51% 7474 0.57% 0 0.00% 0 0.00% 16 0.18% 66.7.210.106
10 590 0.80% 590 1.42% 7140 0.54% 0 0.00% 0 0.00% 18 0.21% 74.54.111.194
11 583 0.79% 583 1.40% 7116 0.54% 0 0.00% 0 0.00% 35 0.40% 205.234.206.28
12 504 0.68% 294 0.71% 7570 0.57% 0 0.00% 0 0.00% 43 0.49% 193.86.238.17
13 442 0.60% 442 1.06% 5199 0.39% 0 0.00% 0 0.00% 19 0.22% 204.14.110.100
14 423 0.57% 60 0.14% 1876 0.14% 0 0.00% 0 0.00% 94 1.07% 78.99.221.107
15 413 0.56% 383 0.92% 11500 0.87% 0 0.00% 0 0.00% 2 0.02% 82.80.249.143
16 383 0.52% 383 0.92% 4535 0.34% 0 0.00% 0 0.00% 14 0.16% 75.126.4.4
17 379 0.51% 378 0.91% 4588 0.35% 0 0.00% 0 0.00% 13 0.15% 204.8.182.25
18 372 0.50% 372 0.89% 4532 0.34% 0 0.00% 0 0.00% 10 0.11% 70.85.98.210
19 366 0.50% 366 0.88% 4371 0.33% 0 0.00% 0 0.00% 13 0.15% 66.90.101.70
20 360 0.49% 360 0.86% 4382 0.33% 0 0.00% 0 0.00% 8 0.09% 64.22.114.170
21 358 0.48% 294 0.71% 9385 0.71% 0 0.00% 0 0.00% 152 1.73% 67.195.37.177
22 341 0.46% 98 0.24% 3453 0.26% 0 0.00% 0 0.00% 30 0.34% 66.249.65.9
23 321 0.43% 124 0.30% 2221 0.17% 0 0.00% 0 0.00% 11 0.13% 213.151.218.130
24 309 0.42% 90 0.22% 1500 0.11% 0 0.00% 0 0.00% 51 0.58% 84.47.52.127
25 306 0.41% 234 0.56% 22988 1.74% 0 0.00% 0 0.00% 123 1.40% 80.237.209.89
26 304 0.41% 304 0.73% 3653 0.28% 0 0.00% 0 0.00% 13 0.15% 204.10.137.48
27 302 0.41% 155 0.37% 4330 0.33% 0 0.00% 0 0.00% 46 0.52% 213.151.217.129
28 284 0.38% 59 0.14% 2148 0.16% 0 0.00% 0 0.00% 30 0.34% 66.249.72.228
29 274 0.37% 134 0.32% 4589 0.35% 0 0.00% 0 0.00% 17 0.19% 88.146.60.143
30 261 0.35% 76 0.18% 3318 0.25% 0 0.00% 0 0.00% 11 0.13% 78.98.30.102

Top 10 of 3470 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6305 8.54% 2198 5.28% 56499 4.27% 0 0.00% 0 0.00% 178 2.03% 87.244.219.57
2 6627 8.97% 1797 4.32% 50985 3.86% 0 0.00% 0 0.00% 211 2.40% 87.244.219.2
3 306 0.41% 234 0.56% 22988 1.74% 0 0.00% 0 0.00% 123 1.40% 80.237.209.89
4 891 1.21% 746 1.79% 21839 1.65% 0 0.00% 0 0.00% 56 0.64% 78.141.74.92
5 946 1.28% 692 1.66% 18328 1.39% 0 0.00% 0 0.00% 59 0.67% 195.91.54.112
6 246 0.33% 162 0.39% 15043 1.14% 0 0.00% 0 0.00% 6 0.07% 81.88.142.66
7 840 1.14% 403 0.97% 14251 1.08% 0 0.00% 0 0.00% 96 1.09% 195.91.54.114
8 1178 1.59% 1178 2.83% 12334 0.93% 0 0.00% 0 0.00% 3 0.03% 84.16.231.53
9 721 0.98% 663 1.59% 11515 0.87% 0 0.00% 0 0.00% 19 0.22% 85.216.241.9
10 413 0.56% 383 0.92% 11500 0.87% 0 0.00% 0 0.00% 2 0.02% 82.80.249.143

Top 200 of 882 Total Referrers
# Hits Referrer
1 1178 1.59% kreditohneauskunft.net
2 825 1.12% www.google.sk/search
3 273 0.37% 64.233.183.104/search
4 230 0.31% search.seznam.cz/
5 222 0.30% www.szcpv.szm.sk/
6 182 0.25% images.google.sk/imgres
7 170 0.23% www.google.cz/search
8 162 0.22% www.google.com/search
9 114 0.15% nono.blox.pl/html/1310721,262146,21.html
10 103 0.14% 209.85.135.104/search
11 99 0.13% www.allhyipmonitors.com/favorite+hyips+monitoring
12 98 0.13% 74.125.39.104/search
13 97 0.13% cesko.blox.pl/html/1310721,262146,21.html
14 96 0.13% bangboat-review.info/
15 94 0.13% bangbus.reality-ass.com/
16 94 0.13% ttfu.net/
17 94 0.13% www.myfriendshotmom-review.info/
18 93 0.13% castingcouchteens-review.net/castingcouchteens-torrent.html
19 92 0.12% 8thstreetlatinas-review.com/
20 92 0.12% handy-studs.freegayfiles.com/
21 92 0.12% hornyspanishflies-review.com/
22 92 0.12% pussy.21kpussy.com/
23 91 0.12% assparade-samples.info/
24 91 0.12% assparadesamples.com/
25 91 0.12% castingcouchteens-review.net/
26 91 0.12% mega-cock-cravers-samples.ttfu.net/
27 91 0.12% www.milfhunter-review.com/
28 90 0.12% bigsausagepizza-big.com/bigsausagepizza-com.html
29 90 0.12% hornyspanishflies-review.com/hornyspanishflies.html
30 90 0.12% xhandjob.com/
31 89 0.12% roundandbrown-review.com/
32 88 0.12% myfirstsexteacher-review.com/
33 87 0.12% mikesapartment-2.com/
34 87 0.12% newbangbros.com/
35 86 0.12% herfirstbigcock.blondes4u.net/
36 85 0.12% mrchewasianbeaver.llow.net/
37 85 0.12% teeny-bopper-club.acaptain.com/
38 84 0.11% milf-hunter.go-squirt.com/
39 81 0.11% milf-seeker.21kpussy.com/
40 80 0.11% diskusie.sme.sk/viewdiscussion.php
41 80 0.11% myfirstsexteacher-review.com/my-first-sex-teacher.html
42 79 0.11% xxxproposal-review.com
43 75 0.10% unsinn.blox.pl/html/1310721,262146,21.html
44 70 0.09% www.footballmanager.sk/viewtopic.php
45 69 0.09% kezmarok.blox.pl/html
46 62 0.08% www.monstersofcock-review.net/
47 61 0.08% cesko.blox.pl/html/1310721,262146,169.html
48 42 0.06% roundandbrown-review.com/myaroundandbrown.html
49 40 0.05% roundandbrownsamples.com/round-and-brown-clip.html
50 40 0.05% sex-teen-story.com/
51 39 0.05% 66.102.9.104/search
52 39 0.05% roundandbrownsamples.com/
53 38 0.05% roundandbrown-review.com/destiny-brown.html
54 38 0.05% roundandbrown-review.com/roundbrownand.html
55 38 0.05% roundandbrownsamples.com/round-and-brown.html
56 37 0.05% roundandbrown-review.com/brown-lovely-mya-round.html
57 36 0.05% bigtitpatrol-2.com/
58 36 0.05% roundandbrownsamples.com/roundandbrown.html
59 35 0.05% 21kpussy.com/
60 35 0.05% assparade-2.com/
61 35 0.05% bangbros-review.net/
62 35 0.05% bigsausagepizza-big.com/
63 35 0.05% fling.ttfu.net/
64 35 0.05% hornyspanishflies-review.com/horny-spanish-flies.html
65 35 0.05% www.munax.com/referer.htm
66 35 0.05% roundandbrown-review.com/exclusive.html
67 35 0.05% sex-teen-story.com/hardsex.html
68 34 0.05% 8thstreetlatinas-review.com/8th-latinas-maylin-street.html
69 34 0.05% bigtitpatrol-2.com/big-tit-patrol-sativa.html
70 33 0.04% pimp-4-a-day.xhandjob.com/
71 33 0.04% www.hornyspanishflies-review.com/
72 32 0.04% internet-casino-gambling.ttfu.net/
73 32 0.04% sex-teen-story.com/group-sex.html
74 31 0.04% 209.85.129.104/search
75 31 0.04% bustyadventure-seda.bustyadventures-review.com/
76 31 0.04% casino-gambling.ttfu.net/
77 31 0.04% casino-games.ttfu.net/
78 31 0.04% hogtied-review.com/bound-hogtied6.html
79 31 0.04% www.asian-sex-pics.net/asiantease/
80 31 0.04% www.streetranger2.com/
81 30 0.04% casinos.ttfu.net/
82 30 0.04% www.latin-sex-pics.com/
83 30 0.04% www.mrskin-review.com/
84 29 0.04% ttfu.net/
85 29 0.04% www.magnificat.sk/htm02/dudin.htm
86 29 0.04% mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
87 28 0.04% ergonisaforfreeandakl.org
88 27 0.04% images.google.com/imgres
89 26 0.04% 8thstreetlatinas-review.com/
90 25 0.03% assparadesamples.com/
91 25 0.03% roundandbrown-review.com/
92 24 0.03% assparade-samples.info/
93 24 0.03% mrchewsasianbeaver-review.com/
94 24 0.03% www.yourfreecasino.org
95 24 0.03% xhandjob.com/
96 21 0.03% assparade-2.com/
97 21 0.03% mrchewsasianbeaver-review.com/mr-chew-asian-beaver.html
98 21 0.03% sex-teen-story.com/group-sex.html
99 21 0.03% www.google.sk/custom
100 21 0.03% mrchewsasianbeaver-review.com/
101 20 0.03% 21kpussy.com/
102 20 0.03% 8thstreetlatinas-review.com/8th-latinas-maylin-street.html
103 20 0.03% bangbros-review.net/
104 20 0.03% bigsausagepizza-big.com/
105 20 0.03% bigtitpatrol-2.com/
106 20 0.03% bigtitpatrol-2.com/big-tit-patrol-sativa.html
107 20 0.03% fling.ttfu.net/
108 20 0.03% hornyspanishflies-review.com/horny-spanish-flies.html
109 20 0.03% pimp-4-a-day.xhandjob.com/
110 20 0.03% roundandbrown-review.com/brown-lovely-mya-round.html
111 20 0.03% roundandbrown-review.com/destiny-brown.html
112 20 0.03% sex-teen-story.com/
113 20 0.03% sex-teen-story.com/hardsex.html
114 20 0.03% www.hornyspanishflies-review.com/
115 19 0.03% 127.0.0.1:4664/preview
116 19 0.03% roundandbrown-review.com/exclusive.html
117 19 0.03% roundandbrownsamples.com/
118 18 0.02% roundandbrown-review.com/myaroundandbrown.html
119 18 0.02% roundandbrown-review.com/roundbrownand.html
120 18 0.02% roundandbrownsamples.com/round-and-brown-clip.html
121 18 0.02% roundandbrownsamples.com/round-and-brown.html
122 18 0.02% www.google.de/search
123 15 0.02% images.google.cz/imgres
124 13 0.02% us.f380.mail.yahoo.com/ym/ShowLetter
125 12 0.02% kezmarok.blox.pl/html/1310721,262146,21.html
126 12 0.02% www.aspanelasontretpics.com
127 12 0.02% www.google.com/ie
128 12 0.02% www.szcpv.szm.sk/index.html
129 10 0.01% search.icq.com/search/results.php
130 10 0.01% search1.seznam.cz/google
131 10 0.01% www.google.co.uk/search
132 9 0.01% 209.85.135.104/translate_c
133 9 0.01% de.groups.yahoo.com/group/sowa-frankfurt/message/1046
134 9 0.01% kezmarok.blox.pl/2007/06/ZLOINY-KTOR-NIK-NEVYETRUJE.html
135 9 0.01% www.svedomi.cz/aktuality/a2008/list_szbpv_080506_k_navrhu_na_zruseni_upn.htm
136 8 0.01% www.prop.sk/pravdy.html
137 7 0.01% 66.102.9.104/translate_c
138 7 0.01% search.icq.com/search/afe_results.php
139 7 0.01% www.exalead.com/
140 7 0.01% www.prop.sk/supernova_kdh.html
141 6 0.01% exclusiv.blox.pl/2007/09/World-Association-of-Former-Czechoslovak.html
142 6 0.01% poczta.interia.pl/poczta/
143 6 0.01% search.atlas.cz/
144 6 0.01% search.yahoo.com/search
145 6 0.01% us.f361.mail.yahoo.com/ym/ShowLetter
146 6 0.01% www.google.ca/search
147 6 0.01% www.google.hu/search
148 6 0.01% www.milfhunter-review.com/
149 5 0.01% bangboat-review.info/
150 5 0.01% bangbus.reality-ass.com/
151 5 0.01% castingcouchteens-review.net/
152 5 0.01% castingcouchteens-review.net/castingcouchteens-torrent.html
153 5 0.01% herfirstbigcock.blondes4u.net/
154 5 0.01% hornyspanishflies-review.com/
155 5 0.01% hornyspanishflies-review.com/hornyspanishflies.html
156 5 0.01% mega-cock-cravers-samples.ttfu.net/
157 5 0.01% milf-hunter.go-squirt.com/
158 5 0.01% milf-seeker.21kpussy.com/
159 5 0.01% mrchewasianbeaver.llow.net/
160 5 0.01% myfirstsexteacher-review.com/
161 5 0.01% myfirstsexteacher-review.com/my-first-sex-teacher.html
162 5 0.01% pussy.21kpussy.com/
163 5 0.01% search.live.com/results.aspx
164 5 0.01% teeny-bopper-club.acaptain.com/
165 5 0.01% www.google.ch/search
166 5 0.01% xxxproposal-review.com
167 4 0.01% bigsausagepizza-big.com/bigsausagepizza-com.html
168 4 0.01% mail06.centrum.sk/~~cook~v.tomic/view.php
169 4 0.01% mikesapartment-2.com/
170 4 0.01% newbangbros.com/
171 4 0.01% search.freefind.com/find.html
172 4 0.01% us.mg1.mail.yahoo.com/dc/launch
173 4 0.01% www.google.com.au/search
174 4 0.01% www.prop.sk/imperium_v_upadku.html
175 4 0.01% www.whois.sc/
176 4 0.01% www.zvedavec.org/komentare/2007/09/2254-ceho-se-boji-petr-adler.htm
177 4 0.01% www.azet.sk
178 3 0.00% (http://www.acoon.de)
179 3 0.00% 11043.www.blox.pl/html/262145,2,169.html
180 3 0.00% bl118w.blu118.mail.live.com/mail/ReadMessageLight.aspx
181 3 0.00% by137w.bay137.mail.live.com/mail/ReadMessageLight.aspx
182 3 0.00% cesko.blox.pl/html/1310721,262146,169,170.html
183 3 0.00% exclusiv.blox.pl/html/1310721,262146,169,170.html
184 3 0.00% images.google.com.au/imgres
185 3 0.00% mail.prop.sk/openwebmail-read.pl
186 3 0.00% mail.zoznam.sk/majl
187 3 0.00% revver.com/video/914688/chalong-phuket-thailand/
188 3 0.00% search.msn.com/results.aspx
189 3 0.00% translate.google.com/translate
190 3 0.00% webmail.o2active.cz/frame.html
191 3 0.00% www.blox.pl/komentuj/unsinn/2007/06/Szanowny-Panie-Profesorze-przykro-mi-ze-musi-Pan.html
192 3 0.00% www.google.cz/custom
193 3 0.00% www.google.fr/search
194 3 0.00% www.google.pl/search
195 3 0.00% www.obrazky.cz/detail
196 3 0.00% www.svedomi.cz/aktuality/a2008/list_szbpv_dum_0805_porazena_europa_a_vitazny_izrael.htm
197 2 0.00% 38194.www.blox.pl/html
198 2 0.00% 38194.www.blox.pl/html/262145.html
199 2 0.00% by140w.bay140.mail.live.com/mail/ReadMessageLight.aspx
200 2 0.00% ca.f356.mail.yahoo.com/ym/ShowLetter

Top 20 of 179 Total Search Strings
# Hits Search String
1 4 1.94% %c5%beiados%c5%a5
2 3 1.46% agenti stb
3 3 1.46% bojova technika cssr
4 3 1.46% marián dudinský
5 2 0.97% cibulkové zoznamy štb
6 2 0.97% donbas
7 2 0.97% francuzska legia
8 2 0.97% ivan lexa passport
9 2 0.97% jiří mráz agent
10 2 0.97% jozef porubiak lf zvolen
11 2 0.97% macho jozef
12 2 0.97% pam%c3%a1tn%c3%adk ob%c4%9btem komunismu
13 2 0.97% pavel matuŠ hlas ludu
14 2 0.97% pol%c3%adcia
15 2 0.97% presov-kapusany 415
16 2 0.97% sano bratislava
17 2 0.97% slovenská asociácia násilne odvlečených
18 2 0.97% solženicin
19 2 0.97% spolupracovníci stb
20 2 0.97% vojenská akademie a. zápotockého v brně

Top 15 of 94 Total User Agents
# Hits User Agent
